Chain set 3-piece black 15/40 teeth for Hercules MK 1 2 S (alloy rims) / Supra 4 GP
Prices incl. VAT plus shipping costs
Free shipping!
IN STOCK - Delivery time 1-3 working days
Only a few left!
Further variants / accessories
- Item no: 1280511540106B
- EAN: 4060861200243
- Manufacturer: Citomerx
- Manufacturer no.: 1280511540106B
Hercules MK 1 49 S 40 km/h / 3-speed foot gear 01.04.1970 652 1977-1979 Sachs 501/3 BKF (alloy rims)
Hercules MK 1 49 S 40 km/h / 3 -Gear foot-shift 04/01/1970 652 1980-1984 Sachs 501/3 BKF (alloy rims)
Hercules MK 1 49 40 km/h / 3-speed foot-shift 04/01/1970 652 1970-1976 Sachs 501 /3 BKF (alloy rims)
Hercules MK 2 49 S 40 km/h / 4-speed foot gearshift 01.04.1970 652 09/1976-1979 Sachs 501/4 BKF (alloy rims)
Hercules MK 2 49 S 40 km/h / 4-speed foot-shift 04/01/1970 652 1980-1984 Sachs 501/4 BKF (alloy rims)
Hercules MK 2 49 40 km/h / 4-speed foot-shift 04/01/1970 652 1970-08/1976 Sachs 501/4 BKF (alloy rims)
Hercules Supra 4 49 GP 40 km/h / 4-speed foot gearshift 03/01/1979 652 1979-1980 Sachs 501/4 CKF
GTIN: | 4060861200243 |
Sprocket Number of mounting holes: | 5 |
Sprocket diameter Mounting holes: | 7.50 mm |
Sprocket total width: | 4.60 mm |
Sprocket thickness Chainring: | 3/16" (4.60 mm) |
Pinion total width: | 6.50 mm |
Sprocket thickness Chainring: | 3/16" (4.60 mm) |
Pinion Shaft mount shape: | oval |
Sprocket number of teeth: | 40 |
Chain length: | 106 links |
Pinion Number of teeth: | 15 |
Chain type: | Reinforced |
Pinion shaft mounting Dimensions: | 16.0 x 20.0 mm |
Pinion type: | 0250 |
Model compatibility: | Hercules MK 1 2 S (aluminum rims) / Supra 4 GP |
Sprocket inner diameter: | 95.00 mm |
Sprocket bolt circle: | 110.00 mm |
Sprocket type: | 0274 |
OE/OEM reference number(s): | 0890 231 000 (sprocket), 0890231000 (sprocket) |
Sprocket version: | flat |
Chains Note: | Chain may need to be shortened! |
Compatible year: | not specified |
Universal compatibility: | No |
Vintage part: | Yes |
Chain link length: | 1/2" (12.70 mm) |
Tuning & Styling Part: | Yes |
Sprocket tuning note 2: | Fewer teeth -> more top speed / less acceleration |
Sprocket tuning note 1: | More teeth -> better acceleration / less top speed |
Pinion tuning hint 2: | Fewer teeth -> better acceleration / less top speed |
Pinion tuning note 1: | More teeth -> more top speed / less acceleration |
Division: | 415 (1/2 x 3/16 x 7.75) |
Note: | Note the original translation! |
ATTENTION!: | Change in the number of teeth -> Cancellation of operating license! |
Color: | Black |
Scope of delivery: | 1x chain set 15 / 40 / 106 |
Manufacturer number: | 1280511540106B |
Country and region of manufacture: | China |
Brand compatibility: | Hercules |
Installation position: | Front, Rear |
Product type: | Chain set |
Type of motorcycle: | Moped & Mokick |
Description of the package content: | Sprocket + sprocket + chain |
Manufacturer warranty: | 2 years |
Material: | Steel |
"Fast goods", is the translation of Citomerx and this is also the motto of the company from Bavaria, which offers numerous spare parts for two- and four-stroke scooters. Speed is the declared goal for both the vehicles and the delivery of the goods, as well as a reasonable price-performance ratio for the standard, racing or high-end products. The range includes almost everything that the scooter rider needs: from exhaust systems and batteries to cylinder kits. An additional plus point is the know-how of the Citomerx crew, acquired over years of experience.