Variomatic weights
... VARIOMATIC WEIGHTS AT A GLANCE!
Variomatic weights are used to adjust the transmission ratio to the engine speed. The higher the engine revs, the more the weights are pushed outward at the front, thus pushing the variator pulley towards the fan pulley and thus pushing the V-belt on the pulley outward. The heavier the weights, the faster the weights go outward and push the wedge upward.
Each engine is therefore tuned by the manufacturer to specific variator weights and can therefore only achieve the desired performance with optimum compositions.
So notice
At the same engine speed, the weight of the variator pulleys determines how far the V-belt at the front (vario) goes outwards. If the variator weights are too light or too heavy, the final speed of the scooter can be affected.
Here you can find an overview list which variator weights in original size and weight were used by the manufacturers. The data are without guarantee
APRILIA
Model | Size | Weight |
---|---|---|
AMICO 50cc | 15x12 | 6.5 |
AMICO SPORT LX 50cc | 15x12 | 6.5 |
AMICO GL 50cc (from year 93) | 15x12 | 7.2 |
AREA 51 50cc + LC | 15x12 | 6.5 |
ATLANTIC 125cc | 19x17 | 7.0 |
ATLANTIC 150-200cc | 20.5x17 | 10.3 |
ATLANTIC 500cc | 25x22 | 28.5 |
GULLIVER 50cc | 15x12 | 6.5 |
GULLIVER LC 50cc | 15x12 | 6.5 |
HABANA 50cc, Mojito 50cc | 17x12 | 7.2 |
HABANA 125cc | 19x13.7 | 12.0 |
HABANA 125cc LEADER ENGINE | 19x17 | 8.7 |
LEONARDO 125cc First Series | 18x15 | 10.7 |
LEONARDO 125cc 1998> | 20x17 | 8.5 |
LEONARDO 150cc | 20x17 | 10.2 |
LEONARDO 250cc | 20x12 | 14.0 |
LEONARDO 250cc ST | 20x12 | 12.0 |
RALLY 50cc | 15x12 | 6.5 |
RALLY LC 50cc | 15x12 | 6.5 |
SONIC 50cc | 15x12 | 6.5 |
SONIC 50 GP | 15x12 | 6.5 |
SONIC LC 50cc | 15x12 | 6.5 |
SCARABEO 50cc (>1997) | 15x12 | 7.2 |
SCARABEO 50cc (>1998) | 15x12 | 6.5 |
SCARABEO 50cc Ditech | 17x12 | 7.7 |
SCARABEO 100cc 2T | 15x12 | 7.5 |
SCARABEO 100cc 4T (2001-2003) | 20x15 | 7.3 |
SCARABEO 125cc | 20x17 | 8.4 |
SCARABEO 150cc | 20x17 | 9.5 |
SCARABEO 200cc | 20x17 | 10.0 |
SCARABEO 500cc | 25x22 | 28.5 |
SR 50cc + Mod. 94-95-96-97 (Minarelli) | 15x12 | 5.2 |
SR/LC 50cc, WWW 50cc, Netscaper 50cc | 15x12 | 6.5 |
SR 50 STEALTH 50cc + Vertical cylinder | 15x12 | 5.5 |
SR 50 SUZUKI ENGINE (2000 - 2003) | 17x12 | 7.7 |
SR 50 DITECH (2001 - 2003) | 17x12 | 7.7 |
SR 125-150cc | 19x17 | 12.4 |
SPORT CITY 125cc | 19x17 | 7.4 |
ATALA
Model | Size | Weight |
---|---|---|
HACKER 50cc | 17x12 | 5.5 |
HACKER AT12 RACING + LC 50cc | 17x12 | 5.5 |
BYTE AT10 | 17x12 | 6.5 |
CAROSELLO 50cc | 15x12 | 7.0 |
BENELLI
Model | Size | Weight |
---|---|---|
491 LC 50cc | 15x12 | 6.6 |
491 RR, ST 50cc | 15x12 | 5.5 |
491 GT 50cc | 15x12 | 6.5 |
491 RACING 50cc | 15x12 | 6.2 |
ADIVA 125cc | 19x17 | 8.0 |
ADIVA 150cc | 19x17 | 10 |
K2 50cc | 15x12 | 6.8 |
K2 LIQUID 50cc | 15x12 | 6.8 |
K2 100cc | 15x12 | 7.5 |
PEPE 50cc | 15x12 | 6.8 |
VELVET 125cc | 20x12 | 9.1 |
VELVET 150cc | 20x12 | 10.0 |
VELVET 250cc | 20x12 | 14.0 |
BETA
Model | Size | Weight |
---|---|---|
ARK 50cc | 15x12 | 5.5 |
ARK LC 50cc | 15x12 | 5.5 |
CHRONO 50cc | 15x12 | 6.2 |
CHRONO 502 50cc | 15x12 | 6.2 |
EIKON LC 50cc | 15x12 | 6.8 |
EIKON 125cc | 20x15 | 13.5 |
EIKON 150cc | 20x15 | 14.5 |
QUADRA 50cc, KROSS 50cc | 15x12 | 5.5 |
TEMPO 50cc, CHRONO 50cc, GO 50cc | 15x12 | 7.2 |
BSV
Model | Size | Weight |
---|---|---|
AX 50cc | 15x12 | 6.5 |
DIO GP 50cc | 16x13 | 8.5 |
DIO SP 50cc | 16x13 | 8.5 |
DIO SR 50cc | 16x13 | 8.5 |
DIO ZX 50cc | 16x13 | 8.5 |
DIO ZX 50cc (>94) | 16x13 | 8.5 |
G5 90cc | 16x13 | 10.0 |
GZ 50cc | 15x12 | 6.8 |
Z5 90cc | 16x13 | 10.0 |
BUFFALO
Model | Size | Weight |
---|---|---|
All models | 15x12 | 7.0 |
CAGIVA
Model | Size | Weight |
---|---|---|
CITY 50cc | 15x12 | 7.5 |
CORSA 50cc | 17x12 | 6.5 |
PASSING 50cc | 15x12 | 11.5 |
PROGRESS 50cc | 17x12 | 6.0 |
PROGRESS LC 50cc | 17x12 | 6.0 |
COBRA
Model | Size | Weight |
---|---|---|
50cc | 15x12 | 6.5 |
100cc | 15x12 | 8.3 |
180cc | 18x14 | 16.0 |
CPI
Model | Size | Weight |
---|---|---|
HUSSAR 50cc | 15x12 | 6.5 |
POPCORN 50cc | 15x12 | 6.5 |
DERBI
Model | Size | Weight |
---|---|---|
ATLANTIS AC + LC 50cc | 17x12 | 5.8 |
AVENTURA, URBAN, FURAX | 17x12 | 6.5 |
BOULEVARD 125cc | 19x17 | 8.0 |
BOULEVARD 150cc | 19x17 | 10.0 |
GP 1 | 19x15.5 | 5.3 |
HUNTER 50cc | 17x12 | 6.5 |
PADDOCK ST 50cc + LC | 17x12 | 6.0 |
PREDATOR 50cc | 17x12 | 7.2 |
PREDATOR LC 50cc | 17x12 | 7.2 |
VAMOS 25 (moped) | 17x12 | 13.0 |
VAMOS 50 | 17x12 | 8.0 |
FANTIC
Model | Size | Weight |
---|---|---|
BIG WHEEL 50cc | 15x12 | 6.5 |
QUEENIE 50cc, SPIKE 50cc | 15x12 | 7.0 |
RUNNER FL 50cc | 19x15.5 | 7.8 |
GARELLI
Model | Size | Weight |
---|---|---|
PONY 50cc | 15x12 | 6.5 |
PONY RACING 50cc | 15x12 | 6.5 |
SR 50cc | 15x12 | 6.2 |
GILERA
Model | Size | Weight |
---|---|---|
EASY MOVING 50cc | 16x13 | 8.6 |
DNA 50cc | 19x15.5 | 7.8 |
DNA 125cc | 19x17 | 10.2 |
DNA 180cc | 20x17 | 10.2 |
ICE 50cc | 19x15.5 | 7.8 |
NEXUS 500cc | 25x22 | 27.3 |
RUNNER 50cc SKP | 19x15.5 | 6.5 |
RUNNER 50cc | 19x15.5 | 5.3 |
RUNNER LC 50cc | 19x15.5 | 5.3 |
RUNNER LC 70cc | 19x15.5 | 5.3 |
RUNNER 125 | 19x17 | 12.0 |
RUNNER FX 125cc | 19x17 | 15.5 |
RUNNER FXR 180cc | 19x17 | 16.0 |
RUNNER VX 125cc | 19x17 | 7.0 |
RUNNER VXR 180-200cc | 20x17 | 10.2 |
RUNNER VXR 125cc | 19x17 | 10.2 |
STALKER 50cc | 19x15.5 | 6.5 |
STORM 50cc | 16x13 | 8.6 |
TPH 50cc, TPH X 50cc, TPH 80cc | 16x13 | 8.6 |
TPH XR 50cc | 19x15.5 | 7.2 |
TPH - X - XR 125cc | 19x17 | 12.7 |
HONDA
Model | Size | Weight |
---|---|---|
VISION 50cc | 16x13 | 7.5 |
VISION -MET IN 50cc | 16x13 | 8.5 |
@ NES 125cc | 20x15 | 11.0 |
@ NES 150cc | 20x15 | 12.5 |
BALI 50cc | 16x13 | 8.5 |
BALI 100cc | 16x13 | 9.6 |
DIO 50cc all models + GP | 16x13 | 8.5 |
DYLAN 125cc | - | 11.0 |
EZ CUB 90cc | 16x13 | 9.0 |
LEAD 50cc | 16x13 | 8.5 |
SHADOW 50cc | 16x13 | 8.5 |
SKY 50cc | 16x13 | 5.5 |
SFX 50cc | 16x13 | 9.0 |
SH 50cc + SH50 new | 16x13 | 9.0 |
SH 100cc | 16x13 | 9.6 |
SH 125cc | 20x15 | 11.5 |
SH 150cc | 20x15 | 12.5 |
SILVERWING 600cc | 28x20 | 27.0 |
SPACY 125cc | 20x12 | 12.2 |
SPORT SFX 50cc | 16x13 | 9.0 |
SRX 50cc | 16x13 | 8.5 |
X8R 50cc | 16x13 | 8.6 |
PANTHEON 125cc | 23x18 | 14.8 |
PANTHEON 125cc 4 T engine | 23x18 | 15.0 |
PANTHEON 150cc | 23x18 | 16.0 |
FORESIGHT 250cc (>99) | 23x18 | 23.0 |
FORESIGHT 250cc (<99) | 23x18 | 26.0 |
FORTE 250cc | 23x18 | 26.0 |
CN 250cc | 24x18 | 23.0 |
REFLEX 250 | 23X18 | 21.0 |
JAZZ 250 | 23X18 | 29.83 20.16 |
HSC
Model | Size | Weight |
---|---|---|
SC 01 50cc + LC + SP + SR + ZX | 16x13 | 8.5 |
CUB 90cc | 16x13 | 10.0 |
ZZ SEPIA 50CC | 17X12 | 6.2 |
IMT
Model | Size | Weight |
---|---|---|
AXIS | 15x12 | 7.0 |
ITALJET
Model | Size | Weight |
---|---|---|
CRUISE 50cc | 17x12 | 6.2 |
DRAGSTER 50cc | 15x12 | 6.5 |
DRAGSTER 125cc | 19x17 | 12.4 |
DRAGSTER 180cc | 20x17 | 15.0 |
FORMULAR 50cc | 17x12 | 5.5 |
FORMULAR 50cc LC | 17x12 | 5.5 |
BAZOOKA 50cc | 15x12 | 6.5 |
PISTA 50cc all models | 15x12 | 6.5 |
SCOOP 50cc | 15x12 | 6.5 |
FORM 50cc | 17x12 | 5.5 |
FORMULAR 50cc LC | 17x12 | 5.5 |
REPORTER 50cc | 15x12 | 6.5 |
TORPEDO 50cc | 15x12 | 6.2 |
TORPEDO 125cc 98-00 | 19x14 | 12.2 |
JET SET - TORPEDO LEADER 125cc | 19x17 | 8.0 |
JET SET - TORPEDO LEADER 150cc | 19x17 | 9.5 |
VELOCIFERO 50cc | 17x12 | 6.0 |
YANKEE 50cc | 15x12 | 6.2 |
MILLENNIUM 100cc | 15x12 | 7.5 |
JUPITER - MILLENNIUM 125cc | 20x12 | 8.6 |
JUPITER - MILLENNIUM 150cc | 20x12 | 9.1 |
KREIDLER
Model | Size | Weight |
---|---|---|
ALL MODELS | 15x12 | 7.0 |
KTM
Model | Size | Weight |
---|---|---|
K50 | not specified | not specified |
KYMCO
Model | Size | Weight |
---|---|---|
SNIPER 50cc | 16X13 | 7.5 |
B&W 125cc | 20x15 | 13.5 |
B&W EURO 2 125cc | 20x15 | 13.5 |
B&W EURO 2 150cc | 20x15 | 14.5 |
B&W EURO 2 250cc | 23x18 | 20.0 |
DJY | 16x13 | 8.5 |
DJX 50cc | 16x13 | 8.5 |
CX 50 SUPER | 16x13 | 8.5 |
DY WORLD 50cc | 16x13 | 8.5 |
HEROISM 50cc | 16x13 | 8.5 |
HEROISM 125cc 95/97 | 18x14 | 12.8 |
HEROISM 150cc 95/97 | 18x14 | 15.0 |
KB 50cc, K10 50cc, K12 50cc | 16x13 | 7.5 |
DINK 50cc | 16x13 | 8.5 |
DINK 125cc | 20x15 | 12.2 |
DINK 150cc | 20x15 | 15.2 |
GRAN DINK 125cc | 20x15 | 13.5 |
GRAN DINK 150cc | 20x15 | 16.5 |
GRAN DINK 250cc | 24x18 | 21.6 |
TOP BOY 50cc | 16x13 | 8.5 |
MOVIE 125cc - 1999 | 18x14 | 13.0 |
MOVIE XL 125cc | 18x14 | 13.5 |
MOVIE XL 150cc | 18x14 | 15.5 |
PEOPLE 50cc | 16x13 | 8.5 |
PEOPLE 125cc | 18x14 | 13.0 |
VIVIO 125cc | 18x14 | 13.0 |
VIVIO 150cc | 18x14 | 15.0 |
LAVERDA
Model | Size | Weight |
---|---|---|
PHOENIX 150cc | 20x15 | 13.5 |
LEM
Model | Size | Weight |
---|---|---|
FLASH 50cc | 15x12 | 6.5 |
GHIBLI 50cc | 15x12 | 6.5 |
TORNADO 50cc | 15x12 | 6.5 |
MALAGUTI
Model | Size | Weight |
---|---|---|
F10 50cc | 15x12 | 6.5 |
F12 PHANTOM 50cc | 15x12 | 6.5 |
F12 PHANTOM-LC 50cc | 15x12 | 6.5 |
F12 (>2000) | 15x12 | 5.0 |
F12 PHANTOM 100cc | 17x12 | 6.8 |
F-15 FIREFOX 50cc | 15x12 | 6.5 |
F-18 WARRIOR 125cc | 20x15 | 11.5 |
F-18 WARRIOR 150cc | 20x15 | 13.5 |
YESTERDAY 50cc | 15x12 | 6.5 |
CENTRO 50cc | 15x12 | 7.2 |
CIAK 50cc | 15x12 | 6.2 |
CIAK 100cc | 17x12 | 6.8 |
CIAK 125cc | 18x14 | 12.8 |
CIAK 150cc | 18x14 | 14.5 |
CROSSER 50cc +CR1+CL | 17x12 | 5.5 |
MADISON 125cc 99-01 RESTYLING02 | 20x12 | 8.5 |
MADISON 150cc | 20x12 | 10.0 |
MADISON 180cc | 20.5x17 | 10.3 |
MADISON 200cc | 20.5x17 | 10.3 |
MADISON 250cc | 20x12 | 14.0 |
MADISON 400cc | 26x13 | 17.8 |
PHANTOM MAX 200cc | 20.5x17 | 10.3 |
MBK
Model | Size | Weight |
---|---|---|
ACTIVE 50cc | 15x12 | 6.2 |
BOOSTER 50cc | 15x12 | 6.5 |
BOOSTER SPIRIT 50cc | 15x12 | 7.0 |
BOOSTER N.G 50cc | 15x12 | 7.0 |
BOOSTER-ROCKET 50cc | 15x12 | 7.0 |
BOOSTER TRACK 50cc | 15x12 | 7.0 |
BOOSTER 100cc | 15x12 | 8.3 |
DOODO 00/01 125cc | 20x12 | 10.5 |
DOODO 01/02 - THUNDER 01/02 150cc | 20x12 | 13.5 |
EQUALIS 50cc | 15x12 | 7.5 |
EVOLIS 50cc | 15x12 | 7.5 |
FIZZ 50cc | 15x12 | 7.0 |
FIZZ-BREEZE 50cc | 15x12 | 7.0 |
FLAME 00 - THUNDER 01/02 125cc | 20X12 | 10.5 |
FLAME 95 - R 97 125cc | 20x12 | 12.0 |
FLAME 98 - R 98/99 125cc | 20x12 | 10.5 |
FLIPPER 50cc | 15x12 | 7.0 |
FORTE 50cc | 15x12 | 7.5 |
HOT CHAMP 50cc | 15x12 | 7.0 |
KILIBRE 300cc | 20x12 | 15.3 |
NITRO 50cc | 15x12 | 5.5 |
NITRO LC 50cc | 15x12 | 5.5 |
NITRO 50cc | 15x12 | 5.5 |
NITRO 100cc | 15x12 | 9.0 |
OVETTO 50cc | 15x12 | 6.5 |
OVETTO 100cc | 15x12 | 9.0 |
ROCKET 50cc | 15x12 | 7.0 |
SKYLINER 98/01125cc | 20x12 | 8.6 |
SKYLINER 02 125cc | 20x12 | 13.5 |
SKYLINER 00/01 150cc | 20x12 | 9.6 |
SKYLINER 02 150cc | 20x12 | 13.5 |
SKYLINER 03 180cc | 20x12 | 15.3 |
SKYLINER 250cc | 20x12 | 11.5 |
SORRISO 50cc | 15x12 | 6.5 |
STUNT 50cc | 15x12 | 6.5 |
TARGET 50cc | 15x12 | 6.5 |
VERTEX 150cc | 20x17 | 13.5 |
MOTRON
Model | Size | Weight |
---|---|---|
STING 50cc | 15x12 | 6.2 |
SYNCRO 50cc | 15x12 | 6.2 |
THUNDER 50cc | 15x12 | 6.2 |
PEUGEOT
Model | Size | Weight |
---|---|---|
BUXY 50cc + RS BUXY | 16x13 | 8.5 |
ELYSEO 50cc | 16x13 | 8.5 |
RAPIDO 50cc | 16x13 | 8.5 |
ZENITH 50cc | 16x13 | 8.5 |
SQUAB 50cc | 16x13 | 9.0 |
TREKKER 50cc | 16x13 | 8.5 |
SPEEDFIGHT 50cc | 16x13 | 9.0 |
SPEEDFIGHT LC 50cc | 16x13 | 9.0 |
SPEEDAKE 50cc | 16x13 | 8.5 |
SPEEDFIGHT 100cc | 19x13.5 | 8.8 |
SPEEDFIGHT 2 100cc | 18x14 | 12.8 |
SV GEO 50cc | 16x13 | 11.0 |
SV GEO 50cc 1994> | 16x13 | 8.5 |
ST 50cc | 16x13 | 7.5 |
METROPOLIS 50cc | 16X13 | 8.5 |
VIVA CITY 50cc | 16X13 | 8.5 |
VIVA CITY 100cc | 18X14 | 12.8 |
PGO
Model | Size | Weight |
---|---|---|
BIG MAX 50cc | 16x13 | 8.5 |
COMET 50cc | 16x13 | 8.5 |
STAR 50cc + STAR 11 50cc | 16x13 | 8.5 |
T Rex 125cc | 18x14 | 13.0 |
PMX 50cc (2000) | 16x13 | 8.5 |
PIAGGIO
Model | Size | Weight |
---|---|---|
BEVERLY 01 125cc | 19x17 | 8.0 |
BEVERLY 02 - RST 04 125cc | 19x17 | 7.0 |
BEVERLY 01/03 200cc | 20.5x17 | 10.3 |
BEVERLY 02/03 500cc | 25x22 | 27.3 |
EXTREME | 19x15.5 | 6.6 |
EXTREME LC | 19x15.5 | 6.6 |
DIESIS 50 | 19x15.5 | 6.3 |
FREE 50cc | 16x13 | 8.5 |
FREE 02 100cc | 20x15 | 7.0 |
ZIP | 17x13.5 | 5.2 |
ZIP FAST RIDER | 16x13 | 8.5 |
ZIP SP LC 50cc | 16x13 | 7.0 |
ZIP + LC CATALYST 2000 | 19x15.5 | 5.4 |
ZIP 2001 | 19x15.5 | 7.5 |
ZIP 4T 125cc | 19x17 | 8.0 |
NRG LC 50cc | 16x13 | 8.5 |
NGR EXTREME | 19x15.5 | 6.3 |
NRG MC2 50cc | 16x13 | 7.0 |
NRG MC3 50cc | 19x15.5 | 7.5 |
NRG POWER 50cc AC | 19x15.5 | 6.5 |
NRG POWER 50cc LC | 19x15.5 | 7.5 |
NTT LC 50cc | 16x13 | 8.5 |
MC2 50cc | 19x15.5 | 6.6 |
QUARTZ 50cc | 16x13 | 8.5 |
QUARTZ LC 50cc | 16x13 | 8.5 |
SFERA 50cc <94 | 17x13.5 | 5.2 |
SFERA 50cc 95> | 16x13 | 8.5 |
SFERA 80cc | 16x13 | 8.5 |
SFERA RST 125cc | 19x13.5 | 12.0 |
TYPHOON 50cc | 16x13 | 8.5 |
TYPHOON 80cc | . | . |
TYPHOON 125cc | 19x17 | 12.3 |
ET2 50cc pre98 | 16x13 | 8.5 |
ET2 50cc | 19x15.5 | 6.6 |
ET4 125cc | 19x13.5 | 11.8 |
ET4 125cc 99/02 | 19x17 | 8.0 |
ET4 125/150 4T | 19x17 | 9.5 |
VESPA ET2 125cc | 16x13 | 8.5 |
HEXAGON 125cc -150cc | 19x17 | 13.0 |
HEXAGON 125cc - LX | 19x17 | 15.5 |
HEXAGON 125cc - LX4 | 19x13.5 | 12.0 |
HEXAGON 180cc LXT | 20x17 | 15.0 |
HEXAGON 250cc | 24x18 | 23.0 |
LIBERTY 50cc | 19x15.5 | 6.5 |
LIBERTY 125cc | 19x13.5 | 12.0 |
LIBERTY 125cc + 150cc 4T | 19x17 | 10.0 |
LIBERTY RST 125cc | 19x17 | 8.0 |
LIBERTY RST 200cc | 20.5x17 | 10.3 |
SKIPPER 125/150 | 19x17 | 12.5 |
SKIPPER 125/150 4T | 19x17 | 10.0 |
SKIPPER 125 LX | 19x17 | 13.0 |
SKIPPER 150 LTX | 19x17 | 12.3 |
SUPER HEXAGON GTX 125cc | 19x17 | 7.0 |
SUPER HEXAGON GTX 180cc | 20.5x17 | 10.3 |
VESPA GRAN TURISMO 125cc | 19x17 | 7.0 |
VESPA GRAN TURISMO 200cc | 20.5x17 | 10.3 |
X8 125cc | 19x17 | 7.0 |
X8 200cc | 20.5x17 | 10.3 |
X9 125cc + EVOLUTION | 19x17 | 7.0 |
X9 AMALFI 180cc | 20.5x17 | 10.3 |
X9 EVOLUTION 200cc | 20.5x17 | 10.3 |
X9 250cc | 23x18 | 24.0 |
X9 500cc | 25x22 | 29.0 |
X9 EVOLUTION 500cc | 25x22 | 27.3 |
REX
Model | Size | Weight |
---|---|---|
ALL MODELS | 15x12 | 7.0 |
RIZZATO
Model | Size | Weight |
---|---|---|
VAMOS 50 | 17x12 | 6.5 |
SACHS
Model | Size | Weight |
---|---|---|
LIMBO | 16x13 | 8.6 |
REGGAE | 16x13 | 8.6 |
SPLINTER | 16x13 | 8.6 |
SR 50 | 16x13 | 11.0 |
SR 50 (<94) | 16x13 | 8.6 |
SR 125 | not specified | 20.7 |
SASY
Model | Size | Weight |
---|---|---|
STANDARD 50cc | 15x12 | 7.0 |
SIAM
Model | Size | Weight |
---|---|---|
SCROSS 50cc | 17x12 | 6,5 |
SYM
Model | Size | Weight |
---|---|---|
SHARK 50 | 16x13 | 8.0 |
ENJOY | 15x12 | 7.5 |
SUZUKI
Model | Size | Weight |
---|---|---|
ADDRESS 50cc | 17x12 | 6.6 |
AP 50cc | 17x12 | 6.6 |
AJ-ZZ SEPIA 50cc | 17x12 | 6.6 |
BURGMAN K2-K3 125cc | 20x15 | 13.0 |
BURGMAN 250cc | 24x18 | 31.0 |
BURGMAN 400cc | 26x13 | 21.0 |
EPICURO 150cc | 20x15 | 13.0 |
KATANA 50cc | 17x12 | 6.6 |
KATANA LC 50cc | 17x12 | 6.6 |
MAGIC 50cc | 17x12 | 6.6 |
SEPIA 50cc + ZZ | 17x12 | 6.6 |
ZILION 50cc | 17x12 | 6.6 |
TOKAIDO
Model | Size | Weight |
---|---|---|
ALL MODELS | 15x12 | 7.0 |
YAMAHA
Model | Size | Weight |
---|---|---|
AXIS 50cc | 15x12 | 6.5 |
AEROX 50cc +LC | 15x12 | 5.5 |
AEROX 50cc LC 2001 | 16x13 | - |
AEROX 100cc | 15x12 | 9 |
BELLUGA 50cc | 15x12 | 7.0 |
BELLUGA 125cc 90/95 | 18x12 | 9.5 |
BREEZE 50cc | 15x12 | 7.0 |
BREEZE 125 | 18x12 | 9.5 |
BWS 50cc + ZUMA | 15x12 | 6.5 |
BWS 50cc Next Gen | 15x12 | 7.0 |
BWS 100cc | 15x12 | 8.3 |
CRZ 50cc | 15x12 | 6.5 |
CT 50cc | 15x12 | 6.5 |
CYGNUS R 125cc 97/98 | 20x12 | 12 |
CYGNUS R 125cc 99/03 | 20x12 | 10.5 |
FLY ONE 150cc 90/95 | 20x12 | 13.5 |
FLY ONE R 150cc 97/98 | 20x17 | 14.0 |
JOG 50cc all models | 15x12 | 6.5 |
MAJESTY 125cc 98-01 | 20x12 | 8.6 |
MAJESTY 125-150cc 02 | 20x12 | 13.5 |
MAJESTY 150cc | 20x12 | 13.5 |
MAJESTY 180cc | 20x12 | 15.3 |
MAJESTY DX 250cc | 20x12 | 14.0 |
MAJESTY ABS 250cc | 20x12 | 11.5 |
MAXTER 125cc | 20x12 | 10.5 |
MAXTER 150cc | 20x12 | 13.5 |
NEO'S 50cc | 15x12 | 6.5 |
NEO'S 100cc | 15x12 | 8.3 |
SPY | 15x12 | 7.0 |
SLIDER 50cc | 15x12 | 6.5 |
VERSITY 300cc | 20x12 | 13.5 |
WHY 50cc | 15x12 | 6.5 |
ZEST 50cc | 15x12 | 7.5 |
ZUMA 50cc (English BWS) | 15x12 | 6.5 |